specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The gaming chair's seat cushion, composed of pocket springs and shaped foam, provides the same elasticity and comfort as a sofa. The springs better distribute the pressure on the seat cushion, enhancing ride comfort and ergonomics.
The chair's surface material is highly breathable cloth fabric, offering excellent heat dissipation. Even on a hot summer day, sitting in the chair will not feel stuffy. The fabric's resilience provides better body support, improving work efficiency.
The chair's design specifically caters to the undersized guy physique, both adults and teens. The optimal seat height, around 25% of the user's height, allows the lower back to be straightened, naturally reducing strain.
The gaming chair features high-quality materials. The backrest is fixed with a steel plate that can withstand over 200 lbs of impact. The triangular distribution of fixing screws significantly improves the backrest's stability. The chairs also come with a 1-year repair service.
This gaming chair offers abundant, yet easy-to-use functions. The reclining function ranges from 90° to 135°, combined with a footrest, enabling its use for gaming, working, and napping. The waist cushion with massage and headrest help users recover from fatigue and relieve the burden on the waist during prolonged sitting.
Please note that due to the spring's characteristics, the support effect may decrease if the user's weight exceeds 220 lbs. Consideration is advised before purchasing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Dowinx | ||||
color | Black Grey | ||||
product_dimensions | 29.92"D x 22.44"W x 10.24"H | ||||
size | 12D x 31W x 23H in | ||||
back_style | Wing Back | ||||
special_feature | Adjustable Height, Arm Rest, Adjustable Backrest, Head Support | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Reading, Relaxing, Gaming | ||||
maximum_weight_recommendation | 290 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Polished | ||||
room_type | Office, Game Recreation Room, Study Room | ||||
age_range_description | Adult | ||||
included_components | Arm Pad, Cushion, Caster | ||||
theme | Video Game | ||||
shape | L-Shape | ||||
model_name | Gaming Chair | ||||
arm_style | Pillow-Top | ||||
cartoon_character | gaming chair | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 21.4 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
seat_height | 20.9 Inches | ||||
seat_depth | 19.7 inches | ||||
fill_material | Foam | ||||
seat_length | 42.3 Inches | ||||
arm_height | 26.4-29.4 Inches | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
chair_backrest_width | 21 Inches | ||||
manufacturer | Dowinx | ||||
item_weight | 42.3 pounds | ||||
item_model_number | LS-6658 | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,362 in Home & Kitchen (See Top 100 in Home & Kitchen) #9 in Video Game Chairs | ||||
date_first_available | March 30, 2022 |